Daytona Beach Market Report
$481,680
AVERAGE PRICE OF 1,088 HOMES$1,830,620
AVERAGE PRICE OF 97 MULTI-MILLION DOLLAR HOMES$654,810
AVERAGE PRICE OF 263 NEWLY BUILT HOMES$326,121
AVERAGE PRICE OF 37 REDUCED PRICE HOMES$165,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$465,158
AVERAGE PRICE OF 24 HOMES WITH A POOLAverage Home
Average Price | $481,680 |
Avg Bedrooms | 2.08 beds |
Avg Bathrooms | 1.67 baths |
Average Price by Bedrooms
1 bedroom | $201,812 |
2 bedrooms | $358,927 |
3 bedrooms | $484,265 |
4 bedrooms | $527,539 |
5 bedrooms | $496,577 |
Daytona Beach Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,065 | 975 | 941 | 943 | 951 |
Average Price | $470,723 | $471,990 | $475,983 | $490,778 | $497,529 |
Avg Price Change | -0.27% | -0.85% | -3.11% | -1.38% | +19.23% |
Median Price | $322,958 | $319,448 | $316,583 | $326,923 | $335,078 |
Med Price Change | +1.10% | +0.90% | -3.27% | -2.49% | +1.51% |
Avg Bedrooms | 2.18 beds | 2.18 beds | 2.18 beds | 2.23 beds | 2.24 beds |
Avg Bathrooms | 1.74 baths | 1.72 baths | 1.69 baths | 1.72 baths | 1.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Atlantic High | 2 | $1,467,500 | 131 days |
Mainland High School | 42 | $346,279 | 84 days |
Seabreeze High School | 11 | $268,058 | 55 days |
Spruce Creek High School | 2 | $209,450 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,088 | $481,680 | 94 days |
Multi-Million Dollar Homes | 97 | $1,830,620 | 159 days |
Newly Built Homes | 263 | $654,810 | 124 days |
Reduced Price Homes | 37 | $326,121 | 58 days |
Distressed Homes | 1 | $165,000 | 230 days |
Homes with a Pool | 24 | $465,158 | 90 days |