Homosassa Market Report
$308,976
AVERAGE PRICE OF 703 HOMES$393,333
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,898,652
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$393,536
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$468,123
AVERAGE PRICE OF 104 HOMES WITH A POOL$278,403
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $308,976 |
Avg Bedrooms | 1.42 beds |
Avg Bathrooms | 1.04 baths |
Average Price by Bedrooms
1 bedroom | $270,625 |
2 bedrooms | $249,361 |
3 bedrooms | $398,884 |
4 bedrooms | $438,984 |
5 bedrooms | $712,250 |
Homosassa Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 680 | 665 | 658 | 685 | 679 |
Average Price | $315,373 | $326,361 | $332,190 | $330,345 | $321,611 |
Avg Price Change | -3.48% | -1.79% | +0.56% | +2.72% | -1.23% |
Median Price | $174,041 | $175,822 | $175,630 | $172,489 | $170,298 |
Med Price Change | -1.02% | +0.11% | +1.82% | +1.29% | -1.60% |
Avg Bedrooms | 1.38 beds | 1.35 beds | 1.36 beds | 1.36 beds | 1.32 beds |
Avg Bathrooms | 1.01 baths | 1 baths | 1.01 baths | 1.02 baths | 1.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Citrus High | 9 | $199,921 | 56 days |
Citrus High School | 2 | $22,450 | 296 days |
Crystal River High | 91 | $291,269 | 123 days |
Crystal River High School | 21 | $373,161 | 158 days |
Lecanto High | 321 | $208,045 | 202 days |
Lecanto High School | 75 | $255,197 | 128 days |
Other | 5 | $129,959 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 703 | $308,976 | 168 days |
Distressed Homes | 3 | $393,333 | 71 days |
Multi-Million Dollar Homes | 23 | $2,898,652 | 392 days |
Newly Built Homes | 52 | $393,536 | 106 days |
Homes with a Pool | 104 | $468,123 | 77 days |
Reduced Price Homes | 24 | $278,403 | 81 days |