Ocala Market Report
$392,177
AVERAGE PRICE OF 4,352 HOMES$209,369
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,996,643
AVERAGE PRICE OF 229 MULTI-MILLION DOLLAR HOMES$359,068
AVERAGE PRICE OF 1,209 NEWLY BUILT HOMES$1,005,834
AVERAGE PRICE OF 286 HOMES WITH A POOL$349,259
AVERAGE PRICE OF 151 REDUCED PRICE HOMESAverage Home
Average Price | $392,177 |
Avg Bedrooms | 2.02 beds |
Avg Bathrooms | 1.57 baths |
Average Price by Bedrooms
1 bedroom | $1,063,288 |
2 bedrooms | $297,808 |
3 bedrooms | $331,106 |
4 bedrooms | $412,826 |
5 bedrooms | $713,940 |
Ocala Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 4,280 | 4,053 | 4,081 | 4,067 | 3,970 |
Average Price | $394,903 | $402,253 | $397,259 | $392,174 | $387,098 |
Avg Price Change | -1.86% | +1.26% | +1.30% | +1.31% | -0.16% |
Median Price | $273,081 | $274,790 | $270,565 | $269,972 | $269,932 |
Med Price Change | -0.63% | +1.56% | +0.22% | +0.01% | +1.16% |
Avg Bedrooms | 2.14 beds | 2.2 beds | 2.2 beds | 2.25 beds | 2.3 beds |
Avg Bathrooms | 1.6 baths | 1.62 baths | 1.64 baths | 1.67 baths | 1.72 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dunnellon High | 3 | $209,966 | 96 days |
Dunnellon High School | 331 | $182,302 | 146 days |
Forest High | 2 | $252,500 | 69 days |
Forest High School | 233 | $340,197 | 109 days |
Lake Weir High School | 159 | $198,236 | 146 days |
Other | 6 | $251,166 | 135 days |
Vanguard High School | 131 | $317,757 | 93 days |
West Port High School | 619 | $385,645 | 133 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,352 | $392,177 | 103 days |
Distressed Homes | 10 | $209,369 | 52 days |
Multi-Million Dollar Homes | 229 | $2,996,643 | 254 days |
Newly Built Homes | 1,209 | $359,068 | 73 days |
Homes with a Pool | 286 | $1,005,834 | 70 days |
Reduced Price Homes | 151 | $349,259 | 80 days |