Ormond Beach Market Report
$585,795
AVERAGE PRICE OF 1,080 HOMES$349,966
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,956,016
AVERAGE PRICE OF 91 MULTI-MILLION DOLLAR HOMES$689,400
AVERAGE PRICE OF 174 NEWLY BUILT HOMES$804,757
AVERAGE PRICE OF 84 HOMES WITH A POOL$454,539
AVERAGE PRICE OF 74 REDUCED PRICE HOMESAverage Home
Average Price | $585,795 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $237,102 |
2 bedrooms | $390,862 |
3 bedrooms | $535,135 |
4 bedrooms | $773,618 |
5 bedrooms | $909,345 |
Ormond Beach Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,068 | 1,001 | 967 | 925 | 930 |
Average Price | $590,290 | $590,944 | $596,996 | $600,664 | $609,437 |
Avg Price Change | -0.11% | -1.02% | -0.61% | -1.46% | +1.06% |
Median Price | $452,278 | $452,442 | $451,037 | $451,743 | $457,952 |
Med Price Change | -0.04% | +0.31% | -0.16% | -1.37% | +0.67% |
Avg Bedrooms | 2.71 beds | 2.73 beds | 3.13 beds | 3.13 beds | 3.13 beds |
Avg Bathrooms | 2.29 baths | 2.32 baths | 2.19 baths | 2.21 baths | 2.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Flagler-Palm Coast High | 4 | $542,450 | 93 days |
Mainland High School | 9 | $458,022 | 65 days |
Seabreeze High School | 36 | $558,739 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,080 | $585,795 | 98 days |
Distressed Homes | 3 | $349,966 | 17 days |
Multi-Million Dollar Homes | 91 | $1,956,016 | 142 days |
Newly Built Homes | 174 | $689,400 | 134 days |
Homes with a Pool | 84 | $804,757 | 68 days |
Reduced Price Homes | 74 | $454,539 | 76 days |